<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Suggestion]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=881</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=881&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Suggestion.]]></description>
		<lastBuildDate>Thu, 12 Dec 2013 01:03:21 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Suggestion]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2509#p2509</link>
			<description><![CDATA[<p>Awesome!!! Thanx, Ivan!</p>]]></description>
			<author><![CDATA[null@example.com (braunmultimedia)]]></author>
			<pubDate>Thu, 12 Dec 2013 01:03:21 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2509#p2509</guid>
		</item>
		<item>
			<title><![CDATA[Re: Suggestion]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2503#p2503</link>
			<description><![CDATA[<p>I am impressed that you managed to do such artistic things with Graph. Did you know that Graph 4.4 has a plugin interface? It requires Python 3.2 from <a href="http://www.python.org/ftp/python/3.2.5/python-3.2.5.msi">http://www.python.org/ftp/python/3.2.5/python-3.2.5.msi</a></p><p>This gives access to a lot of low level things like changing the colors. I think it might enable you to do what you want.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Mon, 09 Dec 2013 07:53:18 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2503#p2503</guid>
		</item>
		<item>
			<title><![CDATA[Suggestion]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2502#p2502</link>
			<description><![CDATA[<p>Hi there! I&#039;m a big fan of Graph in a society where everyone is so crazy about Geogebra. I use it not only to study, but I also try to make cute pseudo-artistic stuff, like in this video h t t p : / / w w w . y o u t u b e . c o m /watch?v=88acARRuqz4.<br />Of course the software is not art-oriented but it would be cool to have some features that made it easier, like a color picker that could follow a variable, for example.</p>]]></description>
			<author><![CDATA[null@example.com (braunmultimedia)]]></author>
			<pubDate>Sun, 08 Dec 2013 07:01:02 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2502#p2502</guid>
		</item>
	</channel>
</rss>
