<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Flag of the United States]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=549</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=549&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Flag of the United States.]]></description>
		<lastBuildDate>Sat, 10 Dec 2011 04:53:14 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Flag of the United States]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=1596#p1596</link>
			<description><![CDATA[<p>Great post! Every nation has a flag. Like this united states also has a flag. It is beautiful. I like it.</p>]]></description>
			<author><![CDATA[null@example.com (rohanku23)]]></author>
			<pubDate>Sat, 10 Dec 2011 04:53:14 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=1596#p1596</guid>
		</item>
		<item>
			<title><![CDATA[Re: Flag of the United States]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=1461#p1461</link>
			<description><![CDATA[<p>Hi benice,</p><p>you&#039;ve hit the nail on the head, I always play with the latest beta. But now, using Graph 4.3, all the plotting was done in less then 2 minutes. I was aware that beta versions had surplus of debug code, but I wouldn&#039;t&nbsp; expect such dramatic impact to processing speed. Good to know.<br />Have a nice time!</p>]]></description>
			<author><![CDATA[null@example.com (pin)]]></author>
			<pubDate>Sat, 17 Sep 2011 12:55:51 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=1461#p1461</guid>
		</item>
		<item>
			<title><![CDATA[Re: Flag of the United States]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=1451#p1451</link>
			<description><![CDATA[<p>Hi pin,</p><p>Did you run a beta version of Graph 4.4?</p><p><strong>Graph 4.3</strong> took <span style="color: blue">3 minutes and 26 seconds</span> to complete the work on my laptop<br />with Intel Core 2 Duo P8400 CPU @ 2.26GHz, 4GB RAM and Vista 32-bit.</p>]]></description>
			<author><![CDATA[null@example.com (benice)]]></author>
			<pubDate>Wed, 14 Sep 2011 05:18:04 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=1451#p1451</guid>
		</item>
		<item>
			<title><![CDATA[Re: Flag of the United States]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=1450#p1450</link>
			<description><![CDATA[<p>Good job! And useful benchmark test, too. It took 1+1/2 hour to get the flag complete. Now I know exactly how it looks. Thanks! <img src="https://forum.padowan.dk/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (pin)]]></author>
			<pubDate>Tue, 13 Sep 2011 21:24:47 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=1450#p1450</guid>
		</item>
		<item>
			<title><![CDATA[Flag of the United States]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=1447#p1447</link>
			<description><![CDATA[<p>Hi All,</p><p>Here is an example that shows a practical application of Graph.</p>]]></description>
			<author><![CDATA[null@example.com (benice)]]></author>
			<pubDate>Tue, 13 Sep 2011 03:20:26 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=1447#p1447</guid>
		</item>
	</channel>
</rss>
