<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Solving differential equations numerically]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=49</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=49&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Solving differential equations numerically.]]></description>
		<lastBuildDate>Wed, 31 Mar 2010 00:34:46 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Solving differential equations numerically]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=243#p243</link>
			<description><![CDATA[<p>I have never really considered implementing support for slope fields. There doesn&#039;t seem to be any interest for it.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Wed, 31 Mar 2010 00:34:46 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=243#p243</guid>
		</item>
		<item>
			<title><![CDATA[Re: Solving differential equations numerically]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=242#p242</link>
			<description><![CDATA[<p>I have a random question relating to this topic.&nbsp; I was wondering if you&#039;d ever considered (are considering) the possibility of graphing slope fields in Graph?</p>]]></description>
			<author><![CDATA[null@example.com (DaneMB)]]></author>
			<pubDate>Wed, 31 Mar 2010 00:20:28 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=242#p242</guid>
		</item>
		<item>
			<title><![CDATA[Re: Solving differential equations numerically]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=107#p107</link>
			<description><![CDATA[<p>This is ok. But sad.</p><p>Does anyone know of either a windows application (as ease to use as Graph) or a website that allows for solving differential equations numerically?</p>]]></description>
			<author><![CDATA[null@example.com (klavsf)]]></author>
			<pubDate>Wed, 02 Dec 2009 12:59:03 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=107#p107</guid>
		</item>
		<item>
			<title><![CDATA[Re: Solving differential equations numerically]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=106#p106</link>
			<description><![CDATA[<p>I don&#039;t have any plans for differential equations. I might take a look at it when I find the time though, but don&#039;t expect anything.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Wed, 02 Dec 2009 07:31:14 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=106#p106</guid>
		</item>
		<item>
			<title><![CDATA[Solving differential equations numerically]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=105#p105</link>
			<description><![CDATA[<p>Since using Graph is very essential i my teaching math at high school level it would be great to be able to use the same application when working with differential equations. </p><p>Differential equations are essential to show matehematical modelling and being able to solve these numerically will make the studying more relevant to the students - When working with systems of differential equations it is even more interesting.</p><p>Using for example Runge Kutta 4. order would be great. Any plans?</p><p>Best regards, Klavs Frisdahl, Denmark</p>]]></description>
			<author><![CDATA[null@example.com (klavsf)]]></author>
			<pubDate>Tue, 01 Dec 2009 22:12:37 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=105#p105</guid>
		</item>
	</channel>
</rss>
