<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Plot lines are not displayed]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=30</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=30&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Plot lines are not displayed.]]></description>
		<lastBuildDate>Mon, 26 Oct 2009 03:04:09 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Plot lines are not displayed]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=66#p66</link>
			<description><![CDATA[<p>While the number of steps is the reason it won&#039;t display a line, I also ran into that when I first used it, there is a solution to show the horizontal and vertical grid lines.&nbsp; Go to edit&gt;axes&nbsp; once it opens the option window, place a check mark beside the box for &quot;Show grid&quot; under both the x-axis tab and the y-axis tab (unless you only want one or the other visible)&nbsp; You will now have grid lines marked on the graph.</p>]]></description>
			<author><![CDATA[null@example.com (kygeode)]]></author>
			<pubDate>Mon, 26 Oct 2009 03:04:09 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=66#p66</guid>
		</item>
		<item>
			<title><![CDATA[Re: Plot lines are not displayed]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=63#p63</link>
			<description><![CDATA[<p>Try removing the value in the <em>Steps</em> field. It is rarely useful for standard functions. It indicates the number of steps, i.e. evaluations, used to plot the function. And one point on a line is not visible. If the <em>Steps</em> value is specified, a value around 1000 is probably more useful.</p><p>You may also want to look at the examples installed with Graph.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Thu, 15 Oct 2009 19:56:06 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=63#p63</guid>
		</item>
		<item>
			<title><![CDATA[Plot lines are not displayed]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=59#p59</link>
			<description><![CDATA[<p>On 2009-10-14 I downloaded both versions of Graph 4.3, Build 384 (c) 2007.</p><p>Neither application works: the plot is not visible.&nbsp; </p><p>WRT plot lines: I tried different colors, different widths, different line types -- nothing works.</p><p>The Endpoints are visible.</p><p>Attached is file &quot;Error Plot Not Visible.JPG&quot; for your review.</p><p>Looks like a well written app -- please let me know when it is fixed.</p><p>Thank you</p><p>My PC Specs:<br />Profile Date: &nbsp; &nbsp; Wednesday, October 14, 2009 4:23:35 PM<br />Belarc Advisor Version: &nbsp; &nbsp; 7.2x</p><p>Operating System &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; System Model<br />Windows XP Professional Service Pack 2 (build 2600) &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; Intel Corporation<br />Processor a &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; Main Circuit Board b<br />2.33 gigahertz Intel Core2 Duo<br />64 kilobyte primary memory cache<br />4096 kilobyte secondary memory cache &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; <br />Bus Clock: 333 megahertz<br />BIOS: Intel Corp. DPP3510J.86A.0305.2007.1112.1145 11/12/2007<br />Drives &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; Memory Modules c,d<br />242.38 Gigabytes Usable Hard Drive Capacity<br />174.49 Gigabytes Hard Drive Free Space</p><p>Optiarc DVD RW AD-7190A [CD-ROM drive]</p><p>Generic STORAGE DEVICE USB Device [Hard drive] -- drive 2<br />HDS72258 0VLAT20 USB Device [Hard drive] (82.34 GB) -- drive 1<br />ST3160815AS [Hard drive] (160.04 GB) -- drive 0 &nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; 2030 Megabytes Installed Memory</p><p>Slot &#039;J6H1&#039; has 1024 MB (serial number 0x1028590E)<br />Slot &#039;J6H2&#039; is Empty<br />Slot &#039;J6J1&#039; has 1024 MB (serial number 0x0B288B26)<br />Slot &#039;J6J2&#039; is Empty</p>]]></description>
			<author><![CDATA[null@example.com (Bob)]]></author>
			<pubDate>Wed, 14 Oct 2009 22:44:29 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=59#p59</guid>
		</item>
	</channel>
</rss>
