<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Implicit Differentiation?]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=174</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=174&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Implicit Differentiation?.]]></description>
		<lastBuildDate>Sun, 12 Sep 2010 15:51:10 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Implicit Differentiation?]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=515#p515</link>
			<description><![CDATA[<p>Ah, thank you very much.</p>]]></description>
			<author><![CDATA[null@example.com (StatutoryCrepe)]]></author>
			<pubDate>Sun, 12 Sep 2010 15:51:10 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=515#p515</guid>
		</item>
		<item>
			<title><![CDATA[Re: Implicit Differentiation?]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=512#p512</link>
			<description><![CDATA[<p>No, you cannot write it as x^2*y+x*y^2-6. Instead you can Select <em>Function</em>|<em>Insert relation</em> in the menu and enter x^2*y+x*y^2=6 in the <em>Relation</em> field.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Sun, 12 Sep 2010 08:57:18 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=512#p512</guid>
		</item>
		<item>
			<title><![CDATA[Implicit Differentiation?]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=509#p509</link>
			<description><![CDATA[<p>I&#039;m new with Graph so I am probably just missing something blatantly obvious, but I am trying to graph an implicit differentiation but I can&#039;t find the correct mode to enter in the formula (it involves Ys).</p><p>I am trying to graph x^2*y+x*y^2=6</p><p>Also, would the above be the same thing as graphing x^2*y+x*y^2-6? I&#039;m pretty sure it is I just want to double check.</p><p>Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (StatutoryCrepe)]]></author>
			<pubDate>Sun, 12 Sep 2010 02:46:19 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=509#p509</guid>
		</item>
	</channel>
</rss>
