<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Graph is not opening]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=1144</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=1144&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Graph is not opening.]]></description>
		<lastBuildDate>Wed, 06 Nov 2019 22:52:58 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Graph is not opening]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3335#p3335</link>
			<description><![CDATA[<p>It will be announced here on the forum and of course be available on the main web site when it is released. But I will update the beta version on <a href="https://www.padowan.dk/mac/">https://www.padowan.dk/mac/</a> as soon as I have something working.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Wed, 06 Nov 2019 22:52:58 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3335#p3335</guid>
		</item>
		<item>
			<title><![CDATA[Re: Graph is not opening]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3334#p3334</link>
			<description><![CDATA[<p>Thank you for the reply Ivan.</p><p>I had the idea that it was a 32-bit program, cause some other programs i am using is also 32-bit, which we are working on as well.</p><p>Is there any place i can follow so i can see when the new version is available?</p>]]></description>
			<author><![CDATA[null@example.com (mcm)]]></author>
			<pubDate>Wed, 06 Nov 2019 07:37:59 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3334#p3334</guid>
		</item>
		<item>
			<title><![CDATA[Re: Graph is not opening]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3333#p3333</link>
			<description><![CDATA[<p>Unfortunately Catalina doesn&#039;t support 32-bit programs and Graph is 32 bit only. As soon as I find the time, I will try to port Graph to 64 bit. However as Graph is a native Windows program I also need to bundle it with the 64 bit version of Wine to get it running on Mac, and it doesn&#039;t seem to be as stable as the 32 bit version.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Tue, 05 Nov 2019 22:42:12 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3333#p3333</guid>
		</item>
		<item>
			<title><![CDATA[Graph is not opening]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3332#p3332</link>
			<description><![CDATA[<p>Hello,</p><p>I have a macbook with Catalina installed.<br />Whenever i try to open Graph, it will just showup in the buttom.<br />Then it closes it.</p><p>I have tried on a macbook with Mojave installed.<br />That is working correctly.</p><p>Any known issue with Catalina and Graph?</p>]]></description>
			<author><![CDATA[null@example.com (mcm)]]></author>
			<pubDate>Fri, 01 Nov 2019 09:45:32 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3332#p3332</guid>
		</item>
	</channel>
</rss>
