<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Python console gives errors on startup]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=1046</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=1046&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Python console gives errors on startup.]]></description>
		<lastBuildDate>Tue, 08 Nov 2016 21:11:29 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Python console gives errors on startup]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3013#p3013</link>
			<description><![CDATA[<p>Great thanks, it works on my side too!</p><p>... now I just have to fix the errors on my own plugins... <img src="https://forum.padowan.dk/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (GraphUser3546)]]></author>
			<pubDate>Tue, 08 Nov 2016 21:11:29 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3013#p3013</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python console gives errors on startup]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3011#p3011</link>
			<description><![CDATA[<p>I have now fixed the problem and uploaded a new beta version:<br /><a href="http://www.padowan.dk/beta/">http://www.padowan.dk/beta/</a></p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Mon, 07 Nov 2016 21:48:52 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3011#p3011</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python console gives errors on startup]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3010#p3010</link>
			<description><![CDATA[<p>Thank you, I appreciate it</p>]]></description>
			<author><![CDATA[null@example.com (GraphUser3546)]]></author>
			<pubDate>Mon, 07 Nov 2016 14:42:57 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3010#p3010</guid>
		</item>
		<item>
			<title><![CDATA[Re: Python console gives errors on startup]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3009#p3009</link>
			<description><![CDATA[<p>You are right. I can reproduce the problem. I will get it fixed in the next beta version.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Sun, 06 Nov 2016 20:38:32 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3009#p3009</guid>
		</item>
		<item>
			<title><![CDATA[Python console gives errors on startup]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3004#p3004</link>
			<description><![CDATA[<p>Greetings Ivan,</p><p>I am installing Graph and Python on a new computer and am encountering issues.</p><p>OS : Windows 10 64bits pro.<br />Graph : 4.5 beta, build 569<br />Python : 3.2.5 32bits</p><p>On startup, I open the Python console (F11) and I get the following errors. Am I missing something?</p><div class="quotebox"><blockquote><p><strong>Traceback (most recent call last):</strong><br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 109, in LoadPlugins<br />&nbsp; &nbsp; Modules.append(imp.load_module(ModuleName, fp, pathname, description))<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Plugins\Circle.py&quot;, line 62, in &lt;module&gt;<br />&nbsp; &nbsp; Action = Graph.CreateAction(Caption=_(&quot;Insert circle...&quot;), OnExecute=execute_action, Hint=_(&quot;Create circle from center and radius.&quot;), ShortCut=&quot;Ctrl+Shift+C&quot;, IconFile=&quot;Circle.png&quot;)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 143, in CreateAction<br />&nbsp; &nbsp; Action.ImageIndex = LoadImage(IconFile)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 166, in LoadImage<br />&nbsp; &nbsp; Picture.LoadFromFile(os.path.join(PluginsDir, FileName))<br />vcl.VclError<br /><strong>Traceback (most recent call last):</strong><br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 109, in LoadPlugins<br />&nbsp; &nbsp; Modules.append(imp.load_module(ModuleName, fp, pathname, description))<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Plugins\Revolution.py&quot;, line 52, in &lt;module&gt;<br />&nbsp; &nbsp; Action = Graph.CreateAction(Caption=&quot;Revolution&quot;, OnExecute=Execute, Hint=&quot;Area for surface of revolution.&quot;)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 139, in CreateAction<br />&nbsp; &nbsp; Action = vcl.TAction(vcl.Application, Name=OnExecute.__module__+&quot;_&quot;+OnExecute.__name__, Caption=Caption, OnExecute=OnExecute, Hint=Hint, ShortCut=vcl.TextToShortCut(ShortCut), Category=&quot;Plugins&quot;, OnUpdate=OnUpdate)<br />vcl.VclError: Invalid pointer operation<br /><strong>Traceback (most recent call last):</strong><br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 109, in LoadPlugins<br />&nbsp; &nbsp; Modules.append(imp.load_module(ModuleName, fp, pathname, description))<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Plugins\ShowConsole.py&quot;, line 11, in &lt;module&gt;<br />&nbsp; &nbsp; Action = Graph.CreateAction(Caption=&quot;Show Python interpreter&quot;, OnExecute=Execute, OnUpdate=Update, ShortCut=&quot;F11&quot;)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 139, in CreateAction<br />&nbsp; &nbsp; Action = vcl.TAction(vcl.Application, Name=OnExecute.__module__+&quot;_&quot;+OnExecute.__name__, Caption=Caption, OnExecute=OnExecute, Hint=Hint, ShortCut=vcl.TextToShortCut(ShortCut), Category=&quot;Plugins&quot;, OnUpdate=OnUpdate)<br />vcl.VclError: Invalid pointer operation<br /><strong>Traceback (most recent call last):</strong><br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 109, in LoadPlugins<br />&nbsp; &nbsp; Modules.append(imp.load_module(ModuleName, fp, pathname, description))<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Plugins\Statistics.py&quot;, line 36, in &lt;module&gt;<br />&nbsp; &nbsp; Action = Graph.CreateAction(Caption=&quot;Statistics&quot;, OnExecute=Execute, Hint=&quot;Statistics on a point series.&quot;)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 139, in CreateAction<br />&nbsp; &nbsp; Action = vcl.TAction(vcl.Application, Name=OnExecute.__module__+&quot;_&quot;+OnExecute.__name__, Caption=Caption, OnExecute=OnExecute, Hint=Hint, ShortCut=vcl.TextToShortCut(ShortCut), Category=&quot;Plugins&quot;, OnUpdate=OnUpdate)<br />vcl.VclError: Invalid pointer operation<br /><strong>Traceback (most recent call last):</strong><br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 109, in LoadPlugins<br />&nbsp; &nbsp; Modules.append(imp.load_module(ModuleName, fp, pathname, description))<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Plugins\Transform.py&quot;, line 36, in &lt;module&gt;<br />&nbsp; &nbsp; Action = Graph.CreateAction(Caption=&quot;Transform&quot;, OnExecute=Execute, Hint=&quot;Transform point series.&quot;)<br />&nbsp; File &quot;C:\Program Files (x86)\Graph\Lib\Graph.py&quot;, line 139, in CreateAction<br />&nbsp; &nbsp; Action = vcl.TAction(vcl.Application, Name=OnExecute.__module__+&quot;_&quot;+OnExecute.__name__, Caption=Caption, OnExecute=OnExecute, Hint=Hint, ShortCut=vcl.TextToShortCut(ShortCut), Category=&quot;Plugins&quot;, OnUpdate=OnUpdate)<br />vcl.VclError: Invalid pointer operation</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (GraphUser3546)]]></author>
			<pubDate>Thu, 03 Nov 2016 14:47:28 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3004#p3004</guid>
		</item>
	</channel>
</rss>
