<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — animation]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=1010</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=1010&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in animation.]]></description>
		<lastBuildDate>Mon, 01 Feb 2016 03:07:25 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: animation]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2883#p2883</link>
			<description><![CDATA[<p>Thank you, i will try.<br />Regards <br />srinivasan</p>]]></description>
			<author><![CDATA[null@example.com (mmtckkn78)]]></author>
			<pubDate>Mon, 01 Feb 2016 03:07:25 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2883#p2883</guid>
		</item>
		<item>
			<title><![CDATA[Re: animation]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2880#p2880</link>
			<description><![CDATA[<p>First you need to create a custom constant in the <em>Function|Custom functions/constants</em> dialog, e.g. <strong>a=1</strong>.<br />Next you create a function using the constant, e.g. <strong>f(x)=a*x^2+x+1</strong>.<br />Now you can select <em>Calc|Animate</em> in the menu, specify range and press the <em>Animate</em> button to create an animation.<br />You can try opening the file Animation.grf installed with Graph. There is also some information in the help: <a href="http://www.padowan.dk/doc/english/AnimateDialog.html">http://www.padowan.dk/doc/english/AnimateDialog.html</a></p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Sun, 31 Jan 2016 20:28:30 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2880#p2880</guid>
		</item>
		<item>
			<title><![CDATA[animation]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2877#p2877</link>
			<description><![CDATA[<p>Dear ivan, How to animate a graph. It is not active in mac or windows.Is there any fee to be paid.If so kindly inform.</p>]]></description>
			<author><![CDATA[null@example.com (mmtckkn78)]]></author>
			<pubDate>Tue, 19 Jan 2016 09:02:55 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2877#p2877</guid>
		</item>
	</channel>
</rss>
