<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Support for linux]]></title>
		<link>https://forum.padowan.dk/viewtopic.php?id=1009</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;tid=1009&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Support for linux.]]></description>
		<lastBuildDate>Thu, 14 Jan 2016 22:37:21 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Support for linux]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2876#p2876</link>
			<description><![CDATA[<p>No, I have put it on SourceForge.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Thu, 14 Jan 2016 22:37:21 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2876#p2876</guid>
		</item>
		<item>
			<title><![CDATA[Re: Support for linux]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2875#p2875</link>
			<description><![CDATA[<p>Have you tried putting it on github?</p>]]></description>
			<author><![CDATA[null@example.com (leo_sk)]]></author>
			<pubDate>Thu, 14 Jan 2016 21:23:35 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2875#p2875</guid>
		</item>
		<item>
			<title><![CDATA[Re: Support for linux]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2874#p2874</link>
			<description><![CDATA[<p>I would very much like to port Graph to Linux. But to be honest I barely have time to maintain the Windows version, so I am afraid that I will never find the time to port it to Linux.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Thu, 14 Jan 2016 20:45:49 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2874#p2874</guid>
		</item>
		<item>
			<title><![CDATA[Support for linux]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=2873#p2873</link>
			<description><![CDATA[<p>It is possible to run graph in linux through wine, but the experience is far from smooth. Linux has many tools with similar functionality but none as simple and intuitive as graph. Are there any plans or ongoing development for proper linux support?</p>]]></description>
			<author><![CDATA[null@example.com (leo_sk)]]></author>
			<pubDate>Thu, 14 Jan 2016 20:10:03 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=2873#p2873</guid>
		</item>
	</channel>
</rss>
