<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Graph Forums — Development]]></title>
		<link>https://forum.padowan.dk/index.php</link>
		<atom:link href="https://forum.padowan.dk/extern.php?action=feed&amp;fid=1&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Graph Forums.]]></description>
		<lastBuildDate>Mon, 24 Oct 2022 19:15:16 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Google Docs Extension]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3516</link>
			<description><![CDATA[<p>Is it possible to create an extension for Graph to work with Google Docs? It would be amazing if my math teacher colleagues and I could use Graph in a Google Doc the same way it works in MS Word.</p>]]></description>
			<author><![CDATA[null@example.com (marcorainaldi)]]></author>
			<pubDate>Mon, 24 Oct 2022 19:15:16 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3516</guid>
		</item>
		<item>
			<title><![CDATA[Number Line Generator]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3496</link>
			<description><![CDATA[<p>Is it possible to have a function to create a number line?</p><p>I usually hide all grid lines, move the y-axis to intersect way outside the graphing window, and put both arrows on the x-axis. This gets me close, but every time I go to copy the resulting image, I get way more than just the number line, and when I try and snip it using another application, I never seem to get the arrows snipped nicely. Is it possible to have the x-axis ends a little bit further from the ends of the window so that I can snip a nice number line without the ends looking weird?</p><p>I have also tried to graph y=0 and put arrows on the ends, but then when I show the ticks of the x-axis the tick marks get in the way.</p><p>Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (marcorainaldi)]]></author>
			<pubDate>Mon, 24 Jan 2022 17:35:23 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3496</guid>
		</item>
		<item>
			<title><![CDATA[repost - evaluate/trace developement]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3489</link>
			<description><![CDATA[<p>It is possible, but unfortunately it is not easy. I have added it to my todo list, but to be honest the development is going extremely slowly, so don&#039;t expect anything.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Mon, 08 Nov 2021 20:16:36 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3489</guid>
		</item>
		<item>
			<title><![CDATA[repost - evaluate/trace developement]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3488</link>
			<description><![CDATA[<p>Hi</p><p>I am reposting this because I got confused by the &quot;topic subject&quot; field and didn&#039;t clearly title my idea.</p><p>Is it possible for you to create a second evaluate/trace facility to run at the same time as the first evaluate/trace facility.<br />I was plotting arctan(x) and its Maclaurin series, and i wanted to use the trace to follow both functions at the same time<br />in order to compare their values in the trace box. It would then have been useful to have two cross-hairs (one on each function) and two trace boxes of values.</p><p>Chris</p>]]></description>
			<author><![CDATA[null@example.com (fenwick_chris)]]></author>
			<pubDate>Sat, 06 Nov 2021 13:34:02 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3488</guid>
		</item>
		<item>
			<title><![CDATA[development]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3487</link>
			<description><![CDATA[<p>Hi</p><p>Is it possible for you to create a second evaluate/trace facility to run at the same time as the first evaluate/trace facility.<br />I was plotting arctan(x) and its Maclaurin series, and i wanted to use the trace to follow both functions at the same time <br />in order to compare their values in the trace box. It would then have been useful to have two cross-hairs (one on each function) and two trace boxes of values.</p><p>Chris</p>]]></description>
			<author><![CDATA[null@example.com (fenwick_chris)]]></author>
			<pubDate>Fri, 05 Nov 2021 09:21:20 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3487</guid>
		</item>
		<item>
			<title><![CDATA[LaTex/Tiny MCE for Labels]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3482</link>
			<description><![CDATA[<p>I use MathType too. It&#039;s very convenient application</p>]]></description>
			<author><![CDATA[null@example.com (MayHamrickcQxp)]]></author>
			<pubDate>Tue, 19 Oct 2021 10:09:51 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3482</guid>
		</item>
		<item>
			<title><![CDATA[Dot Plot Function]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3480</link>
			<description><![CDATA[<p>Thanks! This is great! I will definitely be using it.</p>]]></description>
			<author><![CDATA[null@example.com (marcorainaldi)]]></author>
			<pubDate>Mon, 27 Sep 2021 21:30:41 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3480</guid>
		</item>
		<item>
			<title><![CDATA[Dot Plot Function]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3479</link>
			<description><![CDATA[<p>I have attached a plugin you can install in the beta version of Graph 4.5. From the Python interpreter, shown when you press F11, you will be able to write <strong>DotPlot([1,2,2,3,4,4,5,5,5,5])</strong> to create a point series as in your example. I hope you can use it.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Tue, 14 Sep 2021 21:40:23 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3479</guid>
		</item>
		<item>
			<title><![CDATA[Dot Plot Function]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3478</link>
			<description><![CDATA[<p>Would it be possible to have a function that would create a dotplot in Graph? I really wish I knew how to write plugins better, because I don&#039;t think it&#039;s that difficult to write. </p><p>Let a user enter a list like {1,2,2,3,4,4,5,5,5,5} and get a result like the attached?</p><p>Thanks for all you do with Graph!</p>]]></description>
			<author><![CDATA[null@example.com (marcorainaldi)]]></author>
			<pubDate>Thu, 09 Sep 2021 18:06:28 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3478</guid>
		</item>
		<item>
			<title><![CDATA[Axes setup does not update according to CustomFunctions, Constants]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3477</link>
			<description><![CDATA[<p>I can see that Graph evaluates the numeric value of xMin, xMax, etc. only when you click the OK button instead of every time something changes. I apparently never thought about this before, though it is obvious that it should update when the constant changes. I have now added it to my todo list, but I must admit that the development of Graph is going really slow.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Sun, 22 Aug 2021 22:40:32 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3477</guid>
		</item>
		<item>
			<title><![CDATA[Axes setup does not update according to CustomFunctions, Constants]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3476</link>
			<description><![CDATA[<p>In Axes&gt;Edit&gt;xAxis&gt;Maximum, I can enter ‘xMax’, with xMax defined in (^f) CustomFunctions, Constants.<br />&nbsp; &nbsp; Problem (already reported in 2019 Oct.): if the (calculated) value of xMax changes, this change is not reflected automatically as value of Maximum; I have to go back to Axes&gt;Edit&gt;xAxis&gt;Maximum and re-enter ‘xMax’ to update Maximum.<br />&nbsp; &nbsp; This happens also with the yAxis and other parameters. Unexpected, and annoying. Otherwise, Graph is great!</p>]]></description>
			<author><![CDATA[null@example.com (TAB)]]></author>
			<pubDate>Fri, 20 Aug 2021 22:46:54 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3476</guid>
		</item>
		<item>
			<title><![CDATA[New colors to the standard pallete]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3453</link>
			<description><![CDATA[<p>It was the easiest and common way to do it when I implemented it in 1999. But the custom color dialog was not common. That was a big improvement. I think I more or less copied it from Paint Shop Pro. </p><p>I haven&#039;t really thought much about it since when. But I am aware that some parts of Graph is starting to look very old. I have now added &quot;update the color box&quot; to my todo list.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Mon, 08 Mar 2021 18:43:54 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3453</guid>
		</item>
		<item>
			<title><![CDATA[New colors to the standard pallete]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3448</link>
			<description><![CDATA[<p>Hi Ivan. Why don&#039;t you add more color options, to the standard color pallete of Graph? Without the need to enter the &quot;Custom&quot; dialog box, please!<br />I always wished more dark colors, similar to the ones present in &quot;chart-palletes&quot;, used to draw lines in spreadsheat applications (like LibreOffice, Excel, and so on).</p><p>Regards,</p><p>Aldemar</p>]]></description>
			<author><![CDATA[null@example.com (Aldemar)]]></author>
			<pubDate>Sat, 06 Mar 2021 20:43:28 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3448</guid>
		</item>
		<item>
			<title><![CDATA[Graph for Mac on appstore]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3443</link>
			<description><![CDATA[<p>You are very welcome to get Graph into App Store.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Mon, 08 Feb 2021 20:48:12 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3443</guid>
		</item>
		<item>
			<title><![CDATA[New animation feature]]></title>
			<link>https://forum.padowan.dk/viewtopic.php?pid=3442</link>
			<description><![CDATA[<p>It doesn&#039;t sound like you want an animation but instead to generate a lot of functions. It should be possible to do that with a plugin. I have put it on my todo list to look into it when I find the time.</p>]]></description>
			<author><![CDATA[null@example.com (Ivan Johansen)]]></author>
			<pubDate>Tue, 02 Feb 2021 22:50:45 +0000</pubDate>
			<guid>https://forum.padowan.dk/viewtopic.php?pid=3442</guid>
		</item>
	</channel>
</rss>
